Singapore salary data, from live job postings.
Every figure here comes from salary ranges employers advertised themselves on MyCareersFuture. That is a real, checkable number, and it is not the same thing as what people are paid: an advertised band is not an accepted offer, so PayLine calls it advertised everywhere and never rounds it up into a claim about pay.
Verified 7 August 2026 Source: MyCareersFuture (Workforce Singapore)Coverage right now
- Postings archived
- 477
- Employers
- 169
- Role categories
- 41
- Categories clearing n of 30
- 10
- Only these publish salary figures.
The archive is still filling. Aggregates are published only where at least 30 postings support them, because a median drawn from a handful of adverts is noise with a number attached. Categories below the floor are listed with their count and no figures.
By role category
| Category | Postings | Median advertised | 25th to 75th |
|---|---|---|---|
| Sales / Retail | 122 | $3,825 | $3,400 to $4,500 |
| Marketing / Public Relations | 86 | $3,550 | $3,400 to $4,000 |
| Customer Service | 70 | $4,000 | $3,213 to $4,600 |
| F&B | 63 | $4,800 | $4,000 to $9,500 |
| Events / Promotions | 59 | $3,750 | $3,400 to $4,000 |
| Information Technology | 48 | $8,000 | $5,500 to $8,500 |
| Personal Care / Beauty | 37 | $4,600 | $4,000 to $4,700 |
| Engineering | 37 | $5,250 | $3,500 to $6,000 |
| Building and Construction | 31 | $4,500 | $4,250 to $6,000 |
| Healthcare / Pharmaceutical | 30 | $3,100 | $2,075 to $4,300 |
| Others | 28 | below n of 30 | - |
| Education and Training | 25 | below n of 30 | - |
| Medical / Therapy Services | 24 | below n of 30 | - |
| Admin / Secretarial | 20 | below n of 30 | - |
| General Management | 19 | below n of 30 | - |
| Banking and Finance | 19 | below n of 30 | - |
| Accounting / Auditing / Taxation | 17 | below n of 30 | - |
| Professional Services | 17 | below n of 30 | - |
| General Work | 16 | below n of 30 | - |
| Environment / Health | 15 | below n of 30 | - |
| Advertising / Media | 15 | below n of 30 | - |
| Logistics / Supply Chain | 12 | below n of 30 | - |
| Manufacturing | 11 | below n of 30 | - |
| Hospitality | 10 | below n of 30 | - |
| Human Resources | 10 | below n of 30 | - |
| Consulting | 9 | below n of 30 | - |
| Telecommunications | 8 | below n of 30 | - |
| Repair and Maintenance | 5 | below n of 30 | - |
| Risk Management | 4 | below n of 30 | - |
| Entertainment | 4 | below n of 30 | - |
| Security and Investigation | 3 | below n of 30 | - |
| Architecture / Interior Design | 3 | below n of 30 | - |
| Insurance | 3 | below n of 30 | - |
| Sciences / Laboratory / R&D | 3 | below n of 30 | - |
| Legal | 3 | below n of 30 | - |
| Precision Engineering | 2 | below n of 30 | - |
| Social Services | 1 | below n of 30 | - |
| Wholesale Trade | 1 | below n of 30 | - |
| Real Estate / Property Management | 1 | below n of 30 | - |
| Travel / Tourism | 1 | below n of 30 | - |
| Design | 1 | below n of 30 | - |
Monthly advertised ranges, taken at the midpoint of each posting's band.
Most requested key skills
- Interpersonal Skills 48
- Team Player 38
- Leadership 36
- Marketing 29
- Presentation Skills 20
- Team Leadership 20
- Personal Development 17
- Problem Solving 16
- Business Development 14
- Team Management 13
- Customer Service 12
- Sales 10
Counted from skills each employer flagged as a key skill on the posting.
Where this comes from
Postings are captured from the public MyCareersFuture (Workforce Singapore) jobs API and archived with a checksum, so the series survives a change at the source. PayLine stores employer and role records only. It holds no personal data about any individual, accepts no user-submitted salary figures, and publishes no reviews or rankings.